| Thread | Series | TPI | Typical drill |
|---|---|---|---|
| #10-24 | UNC | 24 | No. 25 |
| #10-32 | UNF | 32 | No. 21 |
| 1/4-20 | UNC | 20 | No. 7 |
| 1/4-28 | UNF | 28 | No. 3 |
| 5/16-18 | UNC | 18 | Letter F |
| 5/16-24 | UNF | 24 | Letter I |
| 3/8-16 | UNC | 16 | 5/16 in |
| 3/8-24 | UNF | 24 | Letter Q |
| 1/2-13 | UNC | 13 | 27/64 in |
| 1/2-20 | UNF | 20 | 29/64 in |
Reference values are general. Confirm the specification, standard and material required for the actual job.