| Size | Coarse pitch (mm) | Approx. tap drill (mm) |
|---|---|---|
| M3 | 0.5 | 2.5 |
| M4 | 0.7 | 3.3 |
| M5 | 0.8 | 4.2 |
| M6 | 1.0 | 5.0 |
| M8 | 1.25 | 6.8 |
| M10 | 1.5 | 8.5 |
| M12 | 1.75 | 10.2 |
| M16 | 2.0 | 14.0 |
| M20 | 2.5 | 17.5 |
Values are general reference values and may vary by specification, alloy, tolerance class and manufacturer.