| Thread | Pitch | Approx. tapping drill |
|---|---|---|
| M3 | 0.5 | 2.5 mm |
| M4 | 0.7 | 3.3 mm |
| M5 | 0.8 | 4.2 mm |
| M6 | 1.0 | 5.0 mm |
| M8 | 1.25 | 6.8 mm |
| M10 | 1.5 | 8.5 mm |
| M12 | 1.75 | 10.2 mm |
| M16 | 2.0 | 14.0 mm |
| M20 | 2.5 | 17.5 mm |
Reference values are general. Confirm the specification, standard and material required for the actual job.